MOTORCYCLE TOUR CALENDAR
Tour Calendar 2022
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | |||||||||||||||||||||||||||||||
February | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||
May | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||||||||
October | 9 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 2 | |||||||
November | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | |||||||||
December | 10 | 10 | 10 | ||||||||||||||||||||||||||||
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
The numbers showing in the tour dates are the rider places still available on the tour
This page shows the Motorcycle tour calendar available in Morocco offered by Motoaventures. Select one of the tours on the calendar to see more information about each tour. You can visit the next year’s tour calendar or search for the motorcycle tours that fit you best. You can also use the legend to see the different types of tours we offer depending on the vehicle and days. Each tour has public dates (open to all) or private dates (organized for groups). If you come with a group contact us and we will help you..